Prices and Special Offers
Prices shown are per accommodation (not per person) and per night stay in Euros
current prices special promotion - for very early booking.
Apartments | Person | 01/06-14/06 | 15/06-30/06 | 01/07-14/07 | 15/07-21/07 | 22/07-24/08 | 25/08-01/09 | 02/09-12/09 | 13/09-20/09 |
---|---|---|---|---|---|---|---|---|---|
Apartment with Jacuzzi (No.6) | 2/4 | 100 85 | 140 125 | 150 140 | 160 150 | 180 160 | 170 155 | 150 140 | 120 95 |
Apartment with Jacuzzi (No.7) | 2/4 | 100 85 | 140 125 | 150 140 | 160 150 | 180 160 | 170 155 | 150 140 | 120 95 |
Traditional Apartment | 2/4 | 120 95 | 150 135 | 160 150 | 170 170 | 190 180 | 180 170 | 160 150 | 120 95 |
Studio with Jacuzzi | 2 | 70 60 | 90 80 | 110 100 | 120 110 | 130 120 | 120 110 | 110 95 | 80 65 |
Maisonette with Jacuzzi | 2/3 | 90 80 | 130 110 | 145 135 | 155 145 | 160 150 | 155 145 | 130 120 | 100 80 |
Lavender | 2/3 | 85 70 | 115 100 | 135 125 | 145 130 | 150 140 | 145 130 | 125 110 | 110 90 |
Antiquarian | 2/3 | 85 70 | 115 100 | 135 125 | 145 130 | 150 140 | 145 130 | 125 110 | 110 90 |
Sailor | 2/4 | 85 70 | 115 100 | 135 125 | 145 130 | 150 140 | 145 130 | 125 110 | 110 90 |
Gardener | 2/4 | 85 70 | 115 100 | 135 125 | 145 130 | 150 140 | 145 130 | 125 110 | 110 90 |
Sailing | 2/4 | 85 70 | 110 100 | 125 115 | 135 125 | 140 130 | 135 125 | 120 100 | 100 85 |
Pine forest | 2/4 | 85 70 | 110 100 | 125 115 | 135 125 | 140 130 | 135 125 | 120 100 | 100 85 |
- Prices shown are per accommodation (not per person) and per night stay in Euro.
- The accomodation reserves the right to pre-authorize credit cards prior to arrival of the client
- Please note that according the law, in case of early departure, the customer is charged based on what is provided by law
- The maximum number of baby cots in each room or apartment are 1 or 2 depending on the type of accommodation.
- The cribs for babies 0-2 years old are in free charge if there is availability and after very early prior arrangement with the management .
- Child 2-5 years old stay free of charge in the existing beds.
- Breakfast and meals are not served.
Accepted credit cards:
- Visa
- Mastercard
- American Express
By credit card payment, the Travel agencies or their individual travellers charge the bank withhold fees. For credit cards: Visa (Credit & Debit 0,9%, Business 1,75%), Mastercard (Credit & Debit 0,9%, Business 1,75%), American Express, Diners & other cards 2,7%